No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Session`.`id`, `Session`.`data`, `Session`.`expires` FROM `krakentest_penca`.`cake_sessions` AS `Session` WHERE `Session`.`id` = '9posgaba4rke351v9lkt50hoo4' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Banner`.`id`, `Banner`.`active`, `Banner`.`name`, `Banner`.`link`, `Banner`.`alt`, `Banner`.`large_image`, `Banner`.`large_image_dir`, `Banner`.`small_image`, `Banner`.`small_image_dir`, `Banner`.`created`, `Banner`.`modified`, (CONCAT("/files/banner/small_image/",`Banner`.`small_image_dir`, "/", `Banner`.`small_image`)) AS `Banner__small_image_path`, (CONCAT("/files/banner/large_image/",`Banner`.`large_image_dir`, "/", `Banner`.`large_image`)) AS `Banner__large_image_path` FROM `krakentest_penca`.`banners` AS `Banner` WHERE `active` = '1' | 0 | 0 | 1 | maybe slow |
| SELECT `Country`.`id`, `Country`.`name` FROM `krakentest_penca`.`countries` AS `Country` WHERE 1 = 1 | 20 | 20 | 1 | maybe slow |
| SELECT `Country`.`id`, `Country`.`name` FROM `krakentest_penca`.`countries` AS `Country` WHERE 1 = 1 ORDER BY `name` ASC | 20 | 20 | 0 | |
| SELECT `Player`.`id`, `Player`.`name` FROM `krakentest_penca`.`players` AS `Player` WHERE 1 = 1 | 10 | 10 | 0 | |
| SELECT `Match`.`id`, `Match`.`stadium_id`, `Match`.`country_1_goals`, `Match`.`country_1_bonus_atk`, `Match`.`country_1_trys`, `Match`.`country_2_goals`, `Match`.`country_2_bonus_atk`, `Match`.`country_2_trys`, `Match`.`match_date`, `Match`.`country_1_id`, `Match`.`country_2_id`, `Match`.`instance_id`, `Match`.`phase_id`, `Match`.`country_group_id`, `Match`.`created`, `Match`.`modified`, (DATE_SUB(`Match`.`match_date`, INTERVAL 10 MINUTE)) AS `Match__prognostic_limit`, (CONCAT(`Match`.`country_1_goals`, " - ", `Match`.`country_2_goals`)) AS `Match__result` FROM `krakentest_penca`.`matches` AS `Match` WHERE 1 = 1 ORDER BY `match_date` ASC, `id` ASC LIMIT 1 | 1 | 1 | 1 | |
| SELECT `User`.`id`, `PrognosticCountryWinner`.`name`, `PrognosticPlayerWinner`.`name`, `PrognosticCountryWinner`.`id`, `PrognosticPlayerWinner`.`id` FROM `krakentest_penca`.`users` AS `User` LEFT JOIN `krakentest_penca`.`countries` AS `PrognosticCountryWinner` ON (`User`.`prognostic_winner_country` = `PrognosticCountryWinner`.`id`) LEFT JOIN `krakentest_penca`.`players` AS `PrognosticPlayerWinner` ON (`User`.`prognostic_winner_player` = `PrognosticPlayerWinner`.`id`) WHERE `User`.`id` IS NULL LIMIT 1 | 0 | 0 | 0 | |
| SELECT `User`.`points` FROM `krakentest_penca`.`users` AS `User` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 0 | |
| SELECT COUNT(*) AS `count` FROM `krakentest_penca`.`users` AS `User` WHERE `User`.`active` = '1' AND `User`.`role_id` = 2 AND `User`.`points` > 0 | 1 | 1 | 1 | |
| SELECT `Banner`.`id`, `Banner`.`active`, `Banner`.`name`, `Banner`.`link`, `Banner`.`alt`, `Banner`.`large_image`, `Banner`.`large_image_dir`, `Banner`.`small_image`, `Banner`.`small_image_dir`, `Banner`.`created`, `Banner`.`modified`, (CONCAT("/files/banner/small_image/",`Banner`.`small_image_dir`, "/", `Banner`.`small_image`)) AS `Banner__small_image_path`, (CONCAT("/files/banner/large_image/",`Banner`.`large_image_dir`, "/", `Banner`.`large_image`)) AS `Banner__large_image_path` FROM `krakentest_penca`.`banners` AS `Banner` WHERE `active` = '1' LIMIT 1 | 0 | 0 | 0 |
Peak Memory Use 4.00 MB
| Message | Memory use |
|---|---|
| Component initialization | 1.51 MB |
| Controller action start | 2.92 MB |
| Controller render start | 2.99 MB |
| View render complete | 3.67 MB |
Total Request Time: 37 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 9.47 | |
| Event: Controller.initialize | 11.26 | |
| Event: Controller.startup | 0.61 | |
| Controller action | 0.55 | |
| Event: Controller.beforeRender | 1.66 | |
| » Processing toolbar data | 1.55 | |
| Rendering View | 6.43 | |
| » Event: View.beforeRender | 0.07 | |
| » Rendering APP/View/Users/login.ctp | 1.81 | |
| » Event: View.afterRender | 0.02 | |
| » Event: View.beforeLayout | 0.02 | |
| » Rendering APP/View/Layouts/default.ctp | 3.96 | |
| » » Rendering APP/View/Elements/Layouts/metatags.ctp | 0.50 | |
| » » Rendering APP/View/Elements/Modals/register.ctp | 1.60 | |
| » » Rendering APP/View/Layouts/modal.ctp | 0.11 | |
| » » Rendering APP/View/Elements/Modals/forgot_password.ctp | 0.67 | |
| » » Rendering APP/View/Layouts/modal.ctp #2 | 0.06 | |
| » » Rendering APP/View/Elements/Layouts/footer.ctp | 0.19 | |
| Event: View.afterLayout | 0.00 |